Social media marketing is essential for your businesses to connect with your target audience, build brand awareness, and drive engagement.
Social media allows companies to reach millions of potential customers and foster direct interaction. On average, businesses see an ROI of £5.20 for every £1.00 spent on social media marketing.
Sign up for the plan that fits your needs perfectly.
Starter £1,000/ month | Scale £2,500/ month | Enterprise (Custom) | |
---|---|---|---|
Free setup | ✔ | ✔ | Contact us today |
x3 post per week | ✔ | ✔ | |
Tailored content creation | ✔ | ✔ | |
Two platforms (LinkedIn, Facebook) | ✔ | ✔ | |
Reporting & support | ✔ | ✔ | |
Image, PDF, white papers, case study content | ✔ | ✔ | |
Unlimited revisions | ✔ | ✔ | |
Extra platforms (X, TikTok, Instagram) | ✖ | ✔ | |
Video content | ✖ | ✔ |
*Starter and scale options are monthly commitments with only 30 days notice for cancellation.